2011 Hancock Park Sales – 2 Milllion & Above

Address/ List Price/ Sale Price/ Sale date/ Sq. footage/Lot size/ Cost per sq. ft

1) 532 N MCCADDEN PL $2,600,000 $2,562,350 02/10/11 3,350 7,975 $764.88

2) 334 MUIRFIELD RD $3,775,000 $3,500,000 02/11/11 5,588 19,000 $626.34

3) 409 N JUNE ST $3,699,000 $3,000,000 02/25/11 7,366 16,280 $407.28

4) 441 S MCCADDEN PL $2,995,000 $2,970,000 03/31/11 5,008 12,250 $593.05

5) 151 N HUDSON AVE $2,395,000 $2,200,000 04/01/11 3,907 17,290 $563.00

6) 526 S IRVING $2,200,000 $2,100,000 04/01/11 5,202 12,750 $403.69

7) 433 S LUCERNE BLVD $2,650,000 $2,800,000 04/18/11 3,490 13,500 $802.29*

8) 444 S ROSSMORE AVE $3,400,000 $3,215,000 04/20/11 4,741 19,000 $678.13

9) 301 S Windsor Boulevard $2,400,000 $2,070,000 04/29/11 7,565 18,000 $317.25*

10) 100 N WINDSOR BLVD $2,325,000 $2,405,000 05/06/11 3,689 10,250 $651.00

11) 336 S HUDSON AVE $6,250,000 $6,075,000 05/06/11 8,160 40,845 $744.49

12) 366 S JUNE ST $6,495,000 $5,000,000 05/16/11 7,140 24,840 $700.28

13) 222 S PLYMOUTH BLVD $1,950,000 $2,211,100 05/20/11 3,358 11,550 $658.46

14) 624 S ORANGE DR $2,149,000 $2,065,000 05/27/11 4,200 6,750 $491.67

15) 164 S HUDSON AVE $5,195,000 $4,875,000 06/06/11 7,233 14,025 $673.99

16) 604 S RIMPAU $2,149,000 $2,149,000 06/08/11 3,714 16,200 $578.62

17) 165 S LAS PALMAS AVE $3,175,000 $3,135,500 06/09/11 4,418 13,104 $709.71

18) 447 S PLYMOUTH $1,995,000 $2,000,000 08/02/11 3,918 11,700 $510.46

19) 525 S IRVING BLVD $2,695,000 $2,827,000 08/05/11 4,682 16,200 $603.80

20) 168 S BEACHWOOD DR $2,049,000 $2,050,000 08/09/11 2,981 9,792 $687.69

21) 450 S LUCERNE $3,950,000 $3,600,000 08/12/11 6,900 27,122 $521.74

22) 238 S VAN NESS AVE $2,699,000 $2,605,000 08/31/11 3,860 12,750 $674.87

23) 150 S MUIRFIELD RD $3,495,000 $3,250,000 09/20/11 5,210 18,695 $623.80

24) 375 S RIMPAU BLVD $3,600,000 $3,350,000 09/29/11 6,584 23,000 $508.81

25) 125 FREMONT PL $3,195,000 $2,700,000 10/03/11 4,674 20,255 $577.66

26) 342 S IRVING $2,275,000 $2,200,000 10/11/11 4,208 12,750 $522.81

27)137 S. MCCADDEN PL $2,495,000 $2,489,400 11/3/11 5051 11,200 $492.85

28) 115 S JUNE ST $2,999,000 $2,500,000 11/23/2011 4471 17,820 $559.16

29) 627 S PLYMOUTH BLVD $2,925,000 $2,750,000 12/06/2011 6080 25,263 $452.30

30) 317 S. LUCERNE BLVD $2,975,000, $2,825,000 12/07/2012 4979 12,600 $567.38

31) 180 N MCCADDEN PL  $$2,500,000 %2,500,000 6956 11,102 $359.40

* Highest and Lowest cost per sq. ft. to date

 

 

 

 

 

 

 

 

 

 

20 Responses to 2011 Hancock Park Sales – 2 Milllion & Above

  1. Carla says:

    hello, that is a cool report! it gave me exactly the information i was looking for!!

  2. Jacqueline says:

    Good write-up. I’m going to be a regular visitor.

  3. Elsie says:

    Perfectly written content. Thank you.

  4. Glen Trupia says:

    I really like your blog.. very nice colors & theme. Did you design this website yourself or did you hire someone to do it for you? Plz reply as I’m looking to construct my own blog and would like to find out where u got this from. thanks a lot

  5. I am always interested in this information

  6. Many thanks for your submission, it was interesting and compelling. I stumbled upon my way here through Google, I will go back another time :)

  7. Jake Summers says:

    Hello there, You have done a fantastic job. I’ll personally recommend to my friends.

  8. Really nice style and design and fantastic articles.

  9. John says:

    Thanks for this tremendous post, I am glad I noticed this website on yahoo.

  10. Real nice design and style and wonderful subject material.

  11. Corey Swope says:

    Great write-up, I am a regular visitor of your web site.

  12. steve says:

    I love reading these posts because they’re not too long but educative.

  13. Marinda says:

    Very interesting details you have remarked, appreciate it for posting.

  14. I really like your writing style, superb information, thanks for posting.

  15. Welcome says:

    Felt so hopeless looking for answers to my questions…until now.

  16. Kayleigh says:

    Very true! Makes a change to see someone spell it out like that. :)

  17. I really like your writing style and excellent information. Thanks.

  18. Carley says:

    I suppose that sounds just about right.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>