2011 Hancock Park Sales 1-2 Million

Address/ List Price/ Sale Price/ Sale Date /Sq. ft. /Lot size/ Cost per sq. ft

1) 176 N HIGHLAND AVE $1,445,000 $1,200,000 01/02/11 3,539 9,291 $339.08

2) 7001 MELROSE AVE $1,395,000 $1,590,000 01/06/11 2,577 3,876 $617.00

3) 622 LILLIAN WAY $1,195,000 $1,175,000 01/20/11 2,943 5,980 $399.25

4) 1155 S LONGWOOD AVE $1,042,749 $1,035,000 01/27/11 3,588 13,242 $288.46

5) 202 N ARDEN $1,268,000 $1,176,555 02/07/11 1,972 6,860 $596.63

6) 217 S PLYMOUTH BLVD $1,995,000 $1,900,000 02/16/11 4,562 13,580 $416.48

7) 644 S CITRUS AVE $1,149,000 $1,026,500 02/17/11 2,325 6,450 $441.51

8) 858 S TREMAINE AVE $1,675,000 $1,665,000 03/11/11 2,809 8,820 $592.74

9) 201 S RIMPAU BLVD $1,688,888 $1,590,000 03/17/11 4,011 13,960 $396.41

10) 245 S IRVING $1,995,000 $1,860,000 03/29/11 3,821 10,168 $486.78

11) 134 S LARCHMONT BLVD $1,050,000 $1,050,000 03/31/11 2,329 7,200 $450.84

12) 237 N ARDEN $1,199,000 $1,199,000 04/05/11 2,327 7,450 $515.26

13) 251 S RIMPAU BLVD $1,249,000 $1,075,000 04/14/11 2,501 11,120 $429.83

14) 214 S JUNE ST $1,875,000 $1,860,000 04/15/11 3,176 14,596 $585.64

15) 635 N JUNE ST $1,299,000 $1,280,000 04/21/11 2,887 6,350 $443.37

16) 422 S MANSFIELD AVE $1,790,000 $1,550,000 04/27/11 3,485 6,750 $444.76

17) 540 S ARDEN BLVD $1,399,000 $1,400,000 04/28/11 3,714 12,600 $376.95

18) 503 N LAS PALMAS AVE $1,799,000 $1,750,000 05/06/11 2,753 8,700 $635.67

19) 357 N HIGHLAND AVE $1,299,000 $1,300,000 05/13/11 3,114 8,100 $417.47

20) 117 N ARDEN BLVD $1,895,000 $1,800,000 05/13/11 3,468 8,880 $519.03

21) 234 N NORTON AVE $1,375,000 $1,356,500 05/20/11 2,628 6,731 $516.17

22) 4907 W 1ST ST $1,099,000 $1,050,000 05/23/11 2,495 5,850 $420.84

23) 855 S HIGHLAND AVE $1,199,000 $1,172,000 05/26/11 2,171 10,797 $539.84

24) 114 S PLYMOUTH BLVD $1,950,000 $1,900,000 05/31/11 3,247 9,300 $585.16

25) 226 N GOWER ST $1,849,000 $1,800,000 06/03/11 3,230 7,196 $557.28

26) 650 S HIGHLAND AVE $1,389,000 $1,240,000 06/06/11 3,058 10,500 $405.49

27) 349 S ORANGE DR $1,190,000 $1,200,000 06/08/11 1,722 6,750 $696.86

28) 245 S PLYMOUTH BLVD $1,269,000 $1,407,000 06/09/11 2,660 9,804 $528.95

29) 627 N GOWER ST $1,089,000 $1,050,000 06/17/11 1,600 5,600 $656.25

30) 756 S ORANGE DR $1,150,000 $1,100,000 07/01/11 1,810 6,272 $607.73

31) 628 S SYCAMORE AVE $1,149,000 $1,100,000 07/06/11 1,751 6,500 $628.21

32) 633 S HIGHLAND AVE $1,250,000 $1,110,000 07/08/11 3,947 8,100 $281.23*

33) 412 S MANSFIELD AVE $1,199,000 $1,125,000 07/14/11 2,001 6,750 $562.22

34) 554 LILLIAN WAY $1,479,000 $1,479,000 07/27/11 2,886 7,550 $512.47

35) 633 S MCCADDEN PL $1,599,000 $1,715,000 07/27/11 3,622 10,497 $473.50

36) 315 S Plymouth Boulevard $1,875,000 $1,810,000 07/28/11 4,414 13,500 $410.05

37) 125 N WINDSOR BLVD $1,299,000 $1,274,325 08/02/11 1,988 8,190 $641.01

38) 200 S LARCHMONT $1,399,000 $1,429,550 08/02/11 1,870 11,896 $764.47

39) 447 S PLYMOUTH $1,995,000 $2,000,000 08/02/11 3,918 11,700 $510.46

40) 207 N ARDEN BLVD $1,149,000 $1,125,000 08/10/11 1,637 7,450 $687.23

41) 137 N CITRUS AVE $1,195,000 $1,145,000 08/12/11 1,798 6,750 $636.82

42) 634 S CITRUS AVE $1,299,000 $1,275,000 08/16/11 2,088 6,450 $610.63

43) 123 N LUCERNE BLVD $1,259,000 $1,175,000 08/22/11 2,091 7,000 $561.93

44) 233 LORRAINE BLVD $1,775,000 $1,926,000 08/24/11 3,772 12,825 $510.60

45) 139 N BEACHWOOD DR $1,525,000 $1,460,000 08/25/11 2,185 6,480 $668.00

46) 162 S LUCERNE BLVD $1,199,000 $1,125,000 08/31/11 2,324 7,000 $484.08

47) 211 S LARCHMONT BLVD $1,279,500 $1,279,500 09/02/11 1,969 7,000 $649.82

48) 677 S MCCADDEN PL $1,399,000 $1,290,000 09/07/11 3,785 10,497 $340.82

49) 543 N BEACHWOOD DR $1,497,250 $1,472,500 09/08/11 1,818 6,345 $809.96*

50) 111 N CITRUS AVE $1,465,000 $1,350,000 09/09/11 3,116 6,750 $433.25

51) 217 N IRVING $1,495,000 $1,296,750 09/16/11 3,219 6,490 $402.84

52) 951 WESTCHESTER PL $1,290,000 $1,160,000 09/20/11 3,288 8,080 $352.00

53) 412 S CITRUS AVE $1,050,000 $1,050,000 09/22/11 1,977 6,450 $531.11

54) 249 S HIGHLAND AVE $1,149,000 $1,100,000 09/26/11 2,718 7,965 $404.71

55) 131 S ARDEN $1,325,000 $1,250,000 10/04/11 2,462 8,584 $507.72

56) 926 S LONGWOOD AVE $1,518,000 $1,440,000 10/07/11 3,421 8,502 $420.93

57) 230 S LUCERNE BLVD $1,589,000 $1,450,000 10/12/11 3,460 8,400 $419.08

58) 339 S ORANGE DRIVE $1,699,000 $1,575,000 11/7/11 3245 6750 $485,36

59) 177 N CITRUS AVE $1,299,000 $1,243,000 11/8/11 2144 6750 $579.76

60) 221 N GOWER ST $1,550,000 $1,516,000 11/29/11 2810 6480 $539.50

61) 917 S LONGWOOD AVE $1,895,000 $1813,00 11/30/11 3848 14,042 $471.15

62) 938 S MUIRFIELD RD $1,199,000 $1.175,000 12/07/11 2124 7800 $553.20

63) 95 FREMONT PL $1,899,900 $1.850,000 12/21/11 4702 16,247 $393.45

64) 921 CITRUS AVE $1,059,000 $1,049,000 12/23/11 1969 7572 $532.76

65) 130 S HIGHLAND AVE $1,399,000 $1,345,000 12/23.11 2756 9862 $488.03

66) 364 S SYCAMORE AVE $1,174,000 $1,125,000 12/29./11 1806 7150 $622.92

27) 123 N BEACHWOOD DR $1,239,500 $1,205,500 12/30/11  2174 6479 $555.89

 

* Low and high cost per sq. foot

 

 

 

 

 

 

 

 

3 Responses to 2011 Hancock Park Sales 1-2 Million

  1. Real nice style and design and fantastic subject material.

  2. Latoya says:

    Thank you very much you’ve solved all my prbloems

  3. Karess says:

    Keep it coming. This is good stuff.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>