Cost Comparison of Average Selling Price & Cost Per Sq. Ft. for last 5 years.
Year # of Condo Sales Average Cost Cost per sq. ft.
2007 130 $638,008 $455.65
2008 128 $505,700 $379.36
2009 164 $428,662 $319.59
2010 165 $422,850 $302.47
2011 102 $373,043 $277.33
Cost Comparison for Top Hancock Park Condo Complexes for 2011
Address Complex Name # sales Average Cost Cost per sq. ft.
Wilcox-East Wilshire Country Manor 2 $675,000 $396.24
Wilcox-West Hancock Park Terrace* 2 $442,500 $284.57
316 N. Rossmore Country Club Manor 2 $975,000 $597.43
308 N Sycamore Faubourg st. Denis 1 $855,000 $439.81
4477 Wilshire Park Hancock 5 $423,400 $255.49
4444 Wilshire Chateau Fremont 2 $437,500 $271.15
4595 Wilshire Wilshire Hancock House 1 $495,000 $250.38
4100 Wilshire Wilshire Park 1 $625,000 $311.58
* Neither Hancock Park terrace unit that sold in 2011 had a golf course view. Those units go for considerably more. One unit listed at $659,000 with a golf course view is currently in escrow.
